| Num | Description | Price |
|---|---|---|
| 1 | Base Coat ( Rubber – Extra – Fiber ) 10 ML | 190 EGP |
| 2 | Base Coat ( Rubber – Extra – Fiber ) 15 ML | 220 EGP |
| 3 | Base Coat ( Rubber – Extra – Fiber ) 30 ML | 350 EGP |
| 4 | Top Coat ( No Cleanse – Crystal Cleanse ) 10 ML | 190 EGP |
| 5 | Top Coat ( No Cleanse – Crystal Cleanse ) 15 ML | 220 EGP |
| 6 | Top Coat ( No Cleanse – Crystal Cleanse ) 30 ML | 350 EGP |
| 7 | Top Coat ( Glass Ultra Strong ) 10 ML | 210 EGP |
| 8 | Top Coat ( Glass Ultra Strong ) 15 ML | 260 EGP |
| 9 | Top Coat ( Glass Ultra Strong ) 30 ML | 370 EGP |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
